The Anker Soundcore Space A40 earbuds offer premium features like adaptive ANC, Hi-Res audio with LDAC, and up to 50 hours of playtime. With multipoint Bluetooth, wireless charging, and customizable sound via the Soundcore app, they deliver exceptional performance and value in a compact, lightweight design.
If you want a more premium experience with advanced ANC and 360° audio, check out the Soundcore Liberty 4 NC, but if you’re looking for something more budget-friendly, the Soundcore A20i is a solid alternative.








Specifications
| PHYSICAL APPEARANCE | Ergonomic Lightweight Design (4.9g Each Earbud) – Premium quality build |
| BLUETOOTH VERSION | 5.2 |
| LATENCY | 40 to 65 |
| SOUND | Hi-Res Audio with LDAC, Adaptive Active Noise Cancellation (ANC), Transparency Mode |
| ADDITIONAL FEATURE | IPX4 Water and Sweat resistant, Intelligent touch controls, Find My Earbuds Feature, Wireless Charging Case |
| DRIVER SIZE | 10mm Driver Size |
| CHARGING TYPE | USB Type-C connectivity, ~2 hour of charging time |
| PLAYTIME | 10 Hours – 50 hours with case |
| BATTERY | 53mAh earbud / 800mAh case capacity |
| PACKAGE INCLUDES | 1 Device, Charging cable, 5 Sizes of Silicone Ear Tips – Warranty card – Quick start guide |
| WARRANTY | 24 Month |
Comparison b/w Soundcore P40i vs A40 vs 4 NC
| Feature | Soundcore P40i | Soundcore Space A40 | Soundcore Liberty 4 NC |
|---|---|---|---|
| Active Noise Cancelling (ANC) | Strong ANC | Adaptive ANC | Advanced ANC 2.0 |
| Battery Life (buds only) | ~9 h ANC on, +4 charges in case | ~8 h continuous + case charges | ~10 h with ANC, ~50 h total with case |
| Fit & Comfort | Comfortable, loose fit; no wings/stabilizers | Comfortable, compact; five ear tips but no fins | Comfortable matte finish; may lack deep seal |
| IP Rating | IPX5 – splash-resistant | IPX4 | IPX4 |
| Call Quality | Good quality mics | Mic is mediocre and wind-sensitive | Six‑mic array with solid voice pickup |
| App & Codec Support | EQ, Game Mode; app support; likely LDAC | LDAC, multipoint, EQ presets | 22 EQ presets, adaptive ANC, Qi case, LDAC |
| Sound Profile | Bass-forward, energetic, decent mids | Neutral-warm; balanced low-bass, veiled treble (customizable) | Punchy bass + bright treble; very high overall sound score |
| Playtime (Single/With Case) | 12H/60H | 10H/50H | 10H/50H |
| Fast Charging | 10M = 5H | 10M = 4H | 10M = 4H |
| Wireless Charging | Yes | Yes | Yes |
| Multipoint Connection | Yes | Yes | Yes |



















