The Soundcore P41i are feature-packed true wireless earbuds that deliver long battery life, powerful 11 mm drivers, adaptive ANC, and IPX5 water resistance for everyday use.
What truly sets them apart is the unique charging case, which includes a massive 3,000 mAh built-in power bank that can charge your phone at up to 10 W and even doubles as a phone stand. With up to 12 hours of playback on a single charge and a claimed 192 hours with the case.
Plus AI-enhanced call clarity and app customization, they offer a rare blend of entertainment, convenience, and emergency power in one device.
For users focused on studio-level sound customization, the Soundcore Liberty 5 is a great alternative, and if you prefer a more affordable model without the smart case, the Soundcore R50i NC offers strong ANC at a lower cost.

Specs
| Driver Size | 11 mm composite drivers |
| Battery Life – Earbuds (single charge) | Up to 12 hours (ANC off) |
| Total Battery Life – With Case | Up to 192 hours playback |
| Charging Case Battery Capacity | 3,000 mAh |
| Phone Charging Output (Case) | Up to ~10 W; able to charge an iPhone 16 Pro to ~50% or Galaxy S24 to ~45% |
| Active Noise Cancelling (ANC) | Adaptive ANC with multiple microphones and algorithmic processing |
| Microphones | 6 microphones with AI noise-reduction for calls |
| Bluetooth Version | Bluetooth 5.3 (some sources list 5.4) |
| Water Resistance | IPX5 rating |
| Additional Case Features | Built-in USB-C cable (and Lightning adapter in some variants), phone-stand lip/display |
| Fast Recharge Capability | 10 minutes of charging gives ~5 hours of playback |
| True Wireless / Multipoint | True wireless stereo; supports multi-point connection (2 devices) |
| Water Resistant / Fit | In-ear fit with multiple ear-tip sizes (XS/S/M/L/XL) |
| Warranty | 24 Month |

















Reviews
There are no reviews yet.