Soundcore P40i earbuds offer powerful sound with deep bass, adaptive ANC, and crystal-clear calls through AI-powered mics. With up to 72 hours of total playtime, wireless charging, and a phone-stand case, they’re perfect for all-day use.
If you prefer the latest model with upgraded features, try the Soundcore P41i, or for a more compact, stemless design.













Comparison b/w Soundcore P40i vs A40 vs 4 NC
| Feature | Soundcore P40i | Soundcore Space A40 | Soundcore Liberty 4 NC |
|---|---|---|---|
| Active Noise Cancelling (ANC) | Strong ANC | Adaptive ANC | Advanced ANC 2.0 |
| Battery Life (buds only) | ~9 h ANC on, +4 charges in case | ~8 h continuous + case charges | ~10 h with ANC, ~50 h total with case |
| Fit & Comfort | Comfortable, loose fit; no wings/stabilizers | Comfortable, compact; five ear tips but no fins | Comfortable matte finish; may lack deep seal |
| IP Rating | IPX5 – splash-resistant | IPX4 | IPX4 |
| Call Quality | Good quality mics | Mic is mediocre and wind-sensitive | Six‑mic array with solid voice pickup |
| App & Codec Support | EQ, Game Mode; app support; likely LDAC | LDAC, multipoint, EQ presets | 22 EQ presets, adaptive ANC, Qi case, LDAC |
| Sound Profile | Bass-forward, energetic, decent mids | Neutral-warm; balanced low-bass, veiled treble (customizable) | Punchy bass + bright treble; very high overall sound score |
| Playtime (Single/With Case) | 12H/60H | 10H/50H | 10H/50H |
| Fast Charging | 10M = 5H | 10M = 4H | 10M = 4H |
| Wireless Charging | Yes | Yes | Yes |
| Multipoint Connection | Yes | Yes | Yes |
| WARRANTY | 24 Month | 24 Month | 24 Month |
Looking for more options? Discover the complete Soundcore lineup.

















Reviews
There are no reviews yet.