The Soundcore Liberty 4 Pro offers premium sound with dual dynamic drivers, adaptive ANC 3.0, and head-tracking spatial audio for an immersive listening experience. With LDAC support, fast charging, and a smart touch case, it delivers high-end features at an impressive value.
If you want the latest generation with smart features and improved battery life, explore the Soundcore Liberty 5, but for a slightly more affordable option with excellent ANC, the Soundcore P40i is a great alternative.






Soundcore App




Specifications
| PHYSICAL APPEARANCE | Ergonomic Design & Comfortable fit, |
| BLUETOOTH VERSION | 5.3 |
| LATENCY | 40 to 60 |
| SOUND | Hi-Res Audio with LDAC, Adaptive Active Noise Cancellation (ANC), Transparency Mode, Adjustable EQ with 22 presets (via app), Spatial Audio with head tracking |
| ADDITIONAL FEATURE | IPX5 Water and Sweat resistant, Find My Earbuds Feature, Wireless (Qi) charging, Fast pairing, and auto play/pause |
| DRIVER SIZE | 11mm |
| CHARGING TYPE | USB Type-C connectivity, ~2 hour of charging time |
| PLAYTIME | 10 hours of playback (40 hours with case) |
| BATTERY | 56mAh earbud / 580mAh case capacity |
| PACKAGE INCLUDES | 1 Device, Charging cable, 4 Sizes of Silicone Ear Tips – Quick start guide |
| WARRANTY | 24 Month |
Soundcore Liberty 4 NC vs Liberty 4 Pro
| Specification | Liberty 4 NC | Liberty 4 Pro |
|---|---|---|
| Driver(s) | 11 mm dynamic driver (soundcore.com) | Dual‑driver: 10.5 mm bass + 4.6 mm titanium tweeter |
| Noise Cancellation | Adaptive ANC 2.0, up to 98.5 % noise reduction | Adaptive ANC 3.0 with 7-sensor setup + barometric sensor |
| Bluetooth | v5.3 | v5.3 |
| Codecs | SBC, AAC, LDAC | SBC, AAC, LDAC, Spatial Audio |
| Battery (buds/case) | 10 h per bud, 50 h total | 10 h (ANC off) / 7.5 h (ANC on), 40 h total |
| Fast charge | 10 min → 4 h play | 5 min → 4 h play |
| Case charging | Wireless charging (Qi) | USB‑C + Qi wireless charging, MagSafe, plus case with display |
| Weight (per bud) | ~5.2 g (official); 5.6–5.7 g actual | ~5.5 g |
| Water resistance | IPX4 | IPX5 |
| Case weight | ~1.75 oz (~50 g empty) | ~51 g |
| Size (buds) | 15 × 33 × 28 mm approx | 25 × 32 × 22 mm |
| Microphones | 6 mics + AI algorithm | 6 mics + barometric sensor |
| Multipoint support | Yes | Yes |
| EQ/Customization | HearID 2.0, app EQ presets | HearID, app EQ, spatial audio, case controls |
| Case features | LED indicators, Qi charging | Display screen showing battery/ANC settings |
Looking for more options? Discover the complete Soundcore lineup.














