Anker Soundcore Liberty 4 NC earbuds offer powerful Active Noise Cancellation (ANC), Hi-Res LDAC audio, and up to 50 hours of battery life for an immersive listening experience. With personalized sound, dual-device connectivity, and app customization, they’re built for both performance and convenience.
If you want even more advanced sound customization and dual-driver performance, check out the Soundcore Liberty 4 Pro, but if you prefer something more affordable with similar ANC, the Soundcore R50i NC is a great option.





Specifications
| PHYSICAL APPEARANCE | Ergonomic Design & Comfortable fit, |
| BLUETOOTH VERSION | 5.3 |
| LATENCY | 40 to 60 |
| SOUND | Hi-Res Audio with LDAC, Adaptive Active Noise Cancellation (ANC), Transparency Mode, Adjustable EQ with 22 presets (via app) |
| ADDITIONAL FEATURE | IPX4 Water and Sweat resistant, Find My Earbuds Feature, Wireless (Qi) charging, Fast pairing, and auto play/pause |
| DRIVER SIZE | 11mm |
| CHARGING TYPE | USB Type-C connectivity, ~2 hours of charging time |
| PLAYTIME | 10 hours of playback (50 hours with case) |
| BATTERY | 53mAh earbud / 800mAh case capacity |
| PACKAGE INCLUDES | 1 Device, Charging cable, 4 Sizes of Silicone Ear Tips – Quick start guide |
| WARRANTY | 24 Month |
Comparison b/w Soundcore P40i vs A40 vs 4 NC
| Feature | Soundcore P40i | Soundcore Space A40 | Soundcore Liberty 4 NC |
|---|---|---|---|
| Active Noise Cancelling (ANC) | Strong ANC | Adaptive ANC | Advanced ANC 2.0 |
| Battery Life (buds only) | ~9 h ANC on, +4 charges in case | ~8 h continuous + case charges | ~10 h with ANC, ~50 h total with case |
| Fit & Comfort | Comfortable, loose fit; no wings/stabilizers | Comfortable, compact; five ear tips but no fins | Comfortable matte finish; may lack deep seal |
| IP Rating | IPX5 – splash-resistant | IPX4 | IPX4 |
| Call Quality | Good quality mics | Mic is mediocre and wind-sensitive | Six‑mic array with solid voice pickup |
| App & Codec Support | EQ, Game Mode; app support; likely LDAC | LDAC, multipoint, EQ presets | 22 EQ presets, adaptive ANC, Qi case, LDAC |
| Sound Profile | Bass-forward, energetic, decent mids | Neutral-warm; balanced low-bass, veiled treble (customizable) | Punchy bass + bright treble; very high overall sound score |
| Playtime (Single/With Case) | 12H/60H | 10H/50H | 10H/50H |
| Fast Charging | 10M = 5H | 10M = 4H | 10M = 4H |
| Wireless Charging | Yes | Yes | Yes |
| Multipoint Connection | Yes | Yes | Yes |

















Reviews
There are no reviews yet.