Looking for sleep earbuds that block snoring and stay comfortable all night? The Soundcore Sleep A30 offers Smart ANC, adaptive snore masking, built-in soothing sounds, and an ultra-slim design made for side sleepers. With local mode for up to 9+45 hours of playtime, sleep monitoring, customizable soundscapes, and app control, these earbuds combine comfort, noise reduction, and sleep optimization in one device. A30 is a successor of A20 sleep earbuds.










Specs
| Product | Anker Soundcore Sleep A30 |
| Driver Size | 4.6 mm |
| Bluetooth Version | Bluetooth 5.4 |
| Audio Modes | Local Mode (on-device sleep sounds), Bluetooth streaming mode |
| Active Noise Cancellation (ANC) | Smart / Adaptive ANC (optimized for low-frequency noise) |
| Snore Masking | 3-stage snore-masking system (case detects snoring and triggers masking audio) |
| Noise Reduction | Up to ~30 dB |
| IP Rating | IPX4 (splash / sweat resistant) |
| Earbud Battery Life (single charge) | Approx. 6.5 hours (streaming + ANC) — up to ~9 hours in local/offline mode (varies by usage & volume) |
| Total Battery Life (case) | Up to ~45 hours total |
| Charging Case / Special Features | Charging case with microphones for snore detection, stores local sound library, firmware updates via Soundcore app |
| Controls | Touch/tap controls on earbuds + app customization; some users report occasional unresponsive taps |
| App | Soundcore app — soundscape editor, sleep tracking, firmware updates, find-my-earbud, snore masking settings |
| Sleep Tracking | Yes — sleep metrics and auto-sleep detection |
| Included Tips & Accessories | Multiple silicone ear tips, memory-foam tips, stabilizers/wings (various sizes) — for improved comfort and seal |
| Weight | ~2.8–3 g per earbud |
| Colors | White and mist green |
| Compatibility | iOS & Android (Soundcore app required for advanced features) |
| Water / Sweat Resistance | IPX4 — suitable for sweat and light splashes |
| Typical Use Case | Designed primarily for sleep: side-sleeper friendly form, snore masking, white-noise / brainwave audio, ANC for low-frequency noises |















Reviews
There are no reviews yet.