Apple AirPods Pro 2 offer next-level audio with Adaptive Audio, improved Active Noise Cancellation, and Personalized Spatial Audio powered by the H2 chip. With up to 6 hours of listening, touch controls, and a MagSafe charging case featuring Precision Finding and speaker alerts, they deliver a seamless and immersive wireless experience.
Comparison b/w Apple AirPods Pro 2 vs AirPods 4 with ANC
| Feature | AirPods 4 with ANC | AirPods Pro 2 | 
|---|---|---|
| Chip | H2 | H2 | 
| ANC | Yes | Yes (up to 2x better) | 
| Transparency Mode | Yes | Yes | 
| Adaptive Audio | Yes | Yes | 
| Conversation Awareness | Yes | Yes | 
| Spatial Audio | Yes | Yes | 
| Hearing Health Features | No | Yes | 
| Battery Life | Up to 4h (5h w/o ANC) | Up to 6h (7h w/o ANC) | 
| Case Battery Life | Up to 30 hrs | Up to 30 hrs | 
| Water/Dust Resistance | IP54 | IP54 | 
| Microphones | 2 per earbud | 3 per earbud (8 total for ANC) | 
| Controls | Force sensor | Force sensor | 
| Bluetooth | 5.3 | 5.3 | 
| Codecs Supported | AAC, SBC | AAC, SBC | 
| Lossless Audio | No | No | 
| Siri Support | Yes | Yes | 
| Warranty | 1 Year | 1 Year | 
| Find My Support | Yes | Yes | 
| Compatibility | iOS/iPadOS 18+, macOS Sequoia+ | iOS/iPadOS 18+, macOS Sequoia+ | 
























