Apple AirPods 4 with ANC offer immersive sound with Active Noise Cancellation, Adaptive Audio, and Personalized Spatial Audio. Featuring the H2 chip, voice isolation, and a USB-C charging case with Find My support, they deliver a premium wireless experience in a comfortable, tip-less design.
Comparison b/w AirPods 4 vs AirPods 4 with ANC
| Feature | AirPods 4 | AirPods 4 with ANC |
|---|---|---|
| Chip | H2 | H2 |
| ANC | No | Yes |
| Transparency Mode | No | Yes |
| Adaptive Audio | No | Yes |
| Conversation Awareness | No | Yes |
| Spatial Audio | Yes | Yes |
| Hearing Health Features | No | No |
| Battery Life | Up to 5h (6h w/ Spatial Audio) | Up to 4h (5h w/o ANC) |
| Case Battery Life | Up to 30 hrs | Up to 30 hrs |
| Water/Dust Resistance | IP54 | IP54 |
| Microphones | 2 per earbud | 2 per earbud |
| Controls | Force sensor | Force sensor |
| Bluetooth | 5.3 | 5.3 |
| Codecs Supported | AAC, SBC | AAC, SBC |
| Lossless Audio | No | No |
| Siri Support | Yes | Yes |
| Find My Support | Yes | Yes |
| Warranty | 1 Year | 1 Year |
| Compatibility | iOS/iPadOS 18+, macOS Sequoia+ | iOS/iPadOS 18+, macOS Sequoia+ |



















Reviews
There are no reviews yet.