The Anker Soundcore V30i Open-Ear Earbuds deliver powerful bass, clear calls, and long 36-hour playtime in a lightweight open-ear design that keeps you aware of your surroundings. With IPX5 water resistance, fast charging, and customizable controls via the Soundcore app, they’re built for all-day comfort and active lifestyles.
Specifications
Product | Anker Soundcore V30i Open-Ear Earbuds |
Design | Open-ear with soft, flexible ear hooks (lightweight, situational awareness) |
Driver | 14.2 mm bio-material dynamic drivers; BassUp technology |
Bluetooth | Bluetooth 5.3 (SBC, AAC) |
Wireless Range | Approx. 10 m (33 ft) |
Multi-Device / Multipoint | Can remember up to 8 paired devices; no multipoint |
Latency | Approx. 200 ms (typical) |
Microphones | 4 microphones with AI noise-reduction for calls |
Controls | Touch controls; customizable via Soundcore app (track, volume, assistant, etc.) |
Wearing Detection | Not supported |
Water / Sweat Resistance | Earbuds: IPX5 (Sweat/rain resistant). Charging case: not waterproof |
Battery (earbuds) | Up to 12 hours per full charge (each earbud: 70 mAh) |
Battery (charging case) | Case capacity ~500 mAh; total playtime up to 36 hours (earbuds + case) |
Fast Charging | 10 minutes charging → ~3 hours playback |
Charge Time | Approx. 2 hours to fully charge earbuds + case |
Charging Input / Power | 5 V input; total charging current ~0.3 A (0.15 A per port spec) |
Weight | Approx. 9.3 g per earbud |
Reset / Pairing | Auto-pair on case open; reset by holding reset button in open case (~10 s) until LED flashes |
App Features | Soundcore app: EQ presets, custom EQ, firmware updates, touch customization, auto-off settings |
Sustainability / Certification | TCO / eco-conscious design |
Reviews
There are no reviews yet.