Buy 100% original Remax Earbuds at the best price in Malaysia.
See Comparision between top 5 Remax earbuds.
| Specifications | Remax Cozypods W30N | Remax GameBuds G7 | Remax CozyPods W28N | Remax AlloyBuds M6 | Remax CozyBuds W33 |
|---|---|---|---|---|---|
| Bluetooth Version | Bluetooth 5.4 | Bluetooth 5.4 + 2.4G Dual Mode | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Driver Size | 13mm Dynamic Driver | 12mm Dynamic Driver | 12mm Dynamic Driver | 13mm Dynamic Driver | 10mm Dynamic Driver |
| Noise Cancellation | Hybrid ANC + ENC Dual Mic | ENC for Clear Voice Calls | Hybrid ANC + ENC | ENC Noise Reduction | ENC Noise Cancellation |
| Transparency Mode | Yes | No | Yes | No | No |
| Gaming / Latency Mode | Low-Latency Mode | Ultra-Low Latency (2.4G Mode) | Low-Latency Mode | Standard | Standard |
| Dual Device Pairing | Yes | No | Yes | No | No |
| App Support | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
| Voice Assistant Support | Yes (Google / Siri) | Yes (Google / Siri) | Yes (Google / Siri) | Yes (Google / Siri) | Yes (Google / Siri) |
| Touch Controls | Touch Screen + Earbud Controls | Touch Controls | Touch Controls | Touch Controls | Touch Controls |
| Battery (Earbuds) | 35mAh per Earbud | 50mAh per Earbud | 40mAh per Earbud | 35mAh per Earbud | 30mAh per Earbud |
| Battery (Case) | 400mAh | 500mAh | 400mAh | 350mAh | 300mAh |
| Playback Time (Earbuds) | Up to 6 Hours | Up to 7 Hours | Up to 6.5 Hours | Up to 6 Hours | Up to 5 Hours |
| Standby Time | Up to 200 Hours | Up to 220 Hours | Up to 180 Hours | Up to 150 Hours | Up to 120 Hours |
| Charging Time (Earbuds) | 1 Hour | 1.2 Hours | 1 Hour | 1 Hour | 1 Hour |
| Charging Time (Case) | 1.5 Hours | 2 Hours | 1.5 Hours | 1.5 Hours | 1.5 Hours |
| Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Water Resistance | IPX4 | IPX5 | IPX4 | IPX4 | IPX3 |
| Colors / Options | White / Black | White / Black | White / Black | White / Silver | Brown / Black |
| Compatibility | Android, iOS, Windows | Android, iOS, PC, Console | Android, iOS, Windows | Android, iOS, Windows | Android, iOS |
| Warranty | 3 Month | 3 Month | 3 Month | 3 Month | 3 Month |
ANC + ENC | 90D Standby | B.T 5.3
- Best Choice
Remax Cozypods W30N Airpods is our best-selling product. We suggest this to our customers because it offers great features and reliable, high-end quality.


RM 99 Original price was: RM 99.RM 68Current price is: RM 68.

RM 125 Original price was: RM 125.RM 110Current price is: RM 110.
Remax earbuds are compatible with most Bluetooth-enabled devices, including: iPhones, Samsung, Huawei, Xiaomi, and other Android smartphones and tablets.
Typical package contents include:
It usually takes about 1 to 2 hours to fully charge both the earbuds and the charging case.
Yes, most Remax earbuds support voice assistants like Siri and Google Assistant via touch control.
The Bluetooth range is around 10 meters (33 feet) in open space.
Yes, many models allow mono use, meaning you can use either the left or right earbud independently.
