See Comparison
| Feature | AirPods 4 | AirPods 4 with ANC | AirPods Pro 2 | AirPods Pro 3 | AirPods Max |
|---|---|---|---|---|---|
| Chip | H2 | H2 | H2 | H3 | H1 (dual) |
| ANC | No | Yes | Yes (up to 2x better) | Yes (further improved) | Yes (superior) |
| Transparency Mode | No | Yes | Yes | Yes (smarter adaptive) | Yes |
| Adaptive Audio | No | Yes | Yes | Yes (AI-enhanced) | Yes |
| Conversation Awareness | No | Yes | Yes | Yes (more natural) | Yes |
| Spatial Audio | Yes | Yes | Yes | Yes (advanced head tracking) | Yes |
| Hearing Health Features | No | No | Yes | Yes (improved) | No |
| Heart Rate Sensor | No | No | No | Yes (built-in optical sensor) | No |
| AI Translation | No | No | No | Yes (real-time) | No |
| Battery Life | Up to 5h (6h w/o Spatial Audio) | Up to 4h (5h w/o ANC) | Up to 6h (7h w/o ANC) | Up to 7h (8h w/o ANC) | Up to 20 hrs with ANC |
| Case Battery Life | Up to 30 hrs | Up to 30 hrs | Up to 30 hrs | Up to 32 hrs | N/A |
| Water/Dust Resistance | IP54 | IP54 | IP54 | IP54 or higher | None |
| Microphones | 2 per earbud | 2 per earbud | 3 per earbud (8 total) | 3 per earbud (improved ANC array) | 9 total |
| Controls | Force sensor | Force sensor | Force sensor | Force sensor + pinch/gesture control | Digital Crown |
| Bluetooth | 5.3 | 5.3 | 5.3 | 5.4 | 5.0 |
| Codecs Supported | AAC, SBC | AAC, SBC | AAC, SBC | AAC, SBC, LC3 | AAC, SBC |
| Lossless Audio | No | No | No | Yes (via H3 chip) | Yes |
| Siri Support | Yes | Yes | Yes | Yes (smarter, on-device AI) | Yes |
| Find My Support | Yes | Yes | Yes | Yes (precision tracking) | Yes |
| Compatibility | iOS/iPadOS 18+, macOS Sequoia+ | iOS/iPadOS 18+, macOS Sequoia+ | iOS/iPadOS 18+, macOS Sequoia+ | iOS/iPadOS 18+, macOS Sequoia+ | iOS 14 or later |
ANC | Heart Rate | Live Translation
H2 Chip | Spatial Audio | 30H Playtime
ANC| Hearing Aid | 30H Playtime
ANC | Lossless Audio | 20H Playtime
| Model | Price |
|---|---|
| AirPods 4 | RM 699 |
| AirPods 4 with ANC | RM 899 |
| AirPods Pro 2 (USB‑C) | RM 1199 |
| AirPods Pro 3 | RM 1399 |
| AirPods Max | RM 2599 |
Active Noise Cancellation
Personalized Spatial Audio
Siri
Your always-on intelligent assistant.
Hey Siri,
play
something
upbeat.
Hearing Health
Magical Experience
Audio Sharing
Apple is a premium tech brand highly respected in Malaysia for its exceptional sound quality, sleek design, and advanced features. We choose Apple AirPods for their seamless connectivity, top-tier performance, and brand reliability.
At Airpods.my, we offer all Apple AirPods at the best prices in Malaysia. Whether you want the best ANC, deep bass, or all-day comfort, our collection has something for everyone. Enjoy fast nationwide delivery, 100% original products, and up to 12 months of Apple brand warranty. Airpods.my is your trusted store for authentic Apple Airpods.


RM 2,699 Original price was: RM 2,699.RM 2,599Current price is: RM 2,599.


RM 1,250 Original price was: RM 1,250.RM 1,199Current price is: RM 1,199.


RM 1,250 Original price was: RM 1,250.RM 1,199Current price is: RM 1,199.
Yes, AirPods work with Android devices via Bluetooth, but some features like Siri and automatic switching are limited or unavailable.
Check the serial number on the AirPods and case, then confirm it on Apple’s website (checkcoverage.apple.com).
Limit AirPods use to 2-3 hours daily to protect hearing and reduce ear irritation. Take breaks every 30-60 minutes.
Open the AirPods case near your device. A pop-up shows battery levels for AirPods and the case.
